![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Development in Germany Click on the year to get detailed information! |
BB-No. | | | Litters | Whelps | Imports | Ex GDR | | |
53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | |
1957 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
1958 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
1959 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
BB-No. | | | Litters | Whelps | Imports | Ex GDR | | |
1960 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
1961 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
54 - 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | 0 | |
1963 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
56 - 64 | 9 | 1 | 1 | 6 | 3 | 0 | 0 | | 6 | |
65 - 70 | 6 | 1 | 1 | 5 | 1 | 0 | 0 | | 5 | |
71 - 76 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | | 6 | |
77 - 81 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | | 3 | |
82 - 90 | 9 | 1 | 2 | 9 | 0 | 0 | 0 | | 4,5 | |
91 - 105 | 15 | 1 | 4 | 14 | 1 | 0 | 0 | | 3,5 |
BB-No. | | | Litters | Whelps | Imports | Ex GDR | | |
1970 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
106 - 114 | 9 | 1 | 3 | 8 | 1 | 0 | 0 | | 2,7 | |
115 - 124 | 10 | 2 | 3 | 10 | 0 | 0 | 0 | | 3,3 | |
125 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | 1 | |
126 - 127 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | | 2 | |
128 - 147 | 21 | 4 | 4 | 18 | 2 | 0 | 1 | | 4,5 | |
148 - 149 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | | 1 | |
150 - 178 | 29 | 3 | 5 | 27 | 2 | 0 | 0 | | 5,4 | |
179 - 187 | 9 | 2 | 2 | 9 | 0 | 0 | 0 | | 4,5 | |
188 - 202 | 15 | 2 | 4 | 13 | 2 | 0 | 0 | | 3,3 |
BB-No. | | | Litters | Whelps | Imports | Ex GDR | | |
203 - 232 | 30 | 5 | 7 | 28 | 2 | 0 | 0 | | 4 | |
233 - 244 | 12 | 2 | 2 | 12 | 0 | 0 | 0 | | 6 | |
245 - 273 | 29 | 5 | 8 | 25 | 4 | 0 | 0 | | 3,2 | |
274 - 294 | 21 | 3 | 5 | 20 | 1 | 0 | 0 | | 4 | |
295 - 323 | 29 | 6 | 8 | 23 | 6 | 0 | 0 | | 2,9 | |
324 - 356 | 33 | 6 | 8 | 28 | 5 | 0 | 0 | | 3,5 | |
357 - 387 | 31 | 5 | 6 | 28 | 3 | 0 | 0 | | 4,7 | |
388 - 406 | 19 | 6 | 7 | 18 | 1 | 0 | 0 | | 2,6 | |
407 - 457 | 51 | 7 | 10 | 48 | 2 | 0 | 1 | | 4,8 | |
458 - 480 | 22 | 6 | 8 | 21 | 1 | 0 | 0 | | 2,6 |
BB-No. | | | Litters | Whelps | Imports | Ex GDR | | |
481 - 523 | 43 | 8 | 10 | 40 | 1 | 0 | 2 | | 2 | |
524 - 565 | 42 | 7 | 8 | 37 | 2 | 3 | 0 | | 4,6 | |
566 - 604 | 38 | 6 | 7 | 27 | 7 | 4 | 0 | | 3,9 | |
605 - 671 | 67 | 12 | 15 | 65 | 1 | 1 | 0 | | 4,3 | |
672 - 729 | 58 | 10 | 13 | 55 | 3 | 0 | 0 | | 4,2 | |
730 - 778 | 49 | 9 | 9 | 44 | 5 | 0 | 0 | | 4,9 | |
779 - 817 | 39 | 8 | 13 | 36 | 3 | 0 | 0 | | 2,8 | |
818 - 865 | 49 | 8 | 11 | 40 | 9 | 0 | 0 | | 3,6 | |
866 - 913 | 48 | 7 | 10 | 44 | 4 | 0 | 0 | | 4,4 | |
914 - 955 | 42 | 7 | 11 | 40 | 2 | 0 | 0 | | 3,6 | |
956-1015 | 60 | 9 | 17 | 56 | 4 | 0 | 0 | | 3,3 |
BB-No. | | all | Litters | Whelps | Imports | Ex GDR | | |
56 - 00 | 53 - 1015 | 963 | 26 | 227 | 867 | 84 | 8 | 4 | | 3,8 |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() |